Mumbai, Maharashtra
GST No. 27AAACM3174G1ZL
Product Price :Get Latest Price
Product Details:| Form | Liquid |
| Pack Type | Barrel |
| Pack Size | 200 Kg |
| Nature | Non Ionic |
| Acid Value | 5 |
| Sponification Value | 150 |
Product Price :Get Latest Price
Product Details:| Packaging Size | 200 Kg |
| Packaging Type | Hdpe Barrel |
| Color | White |
| Brand | Monegyl |
| Acid Value | 5 |
| Grade Standard | Reagent Grade |
| Usage | Industrial |
Product Price :Get Latest Price
Product Details:| Form | Liquid |
| Usage | Mould Release Agent |
| Pack Type | Barrel |
| Pack Size | 200 and 50 kg Barrel |
| Nature | Non Ionic |
| Acid value | 5 |
Product Price :Get Latest Price
Product Details:| Form | Liquid |
| Usage | Mould Release Agent |
| Pack Type | Barrel |
| Pack Size | 200 and 50 kg Barrel |
| Nature | Non Ionic |
| Appearance | Clear Oily Liquid |
Product Price :Get Latest Price
Product Details:| Form | Liquid |
| Usage | Mould Release Agent |
| Pack Type | Barrel |
| Pack Size | 200 and 50 kg Barrel |
| Nature | Non Ionic |
| Acid Value | 5 |
Product Price :Get Latest Price
Product Details:| CAS Number | 67254-73-3 |
| Chemical Formula | C100H188O22 |
| Synonyms | Acetoglycerides, Acetylated Monoglycerides |
| Brand | Monegyl |
| Color | Clear Liquid |
| Nature | Non Ionic |
| Acid Value | 5 |
Explore More Products
© Mohini Organics Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited