Malad West, Mumbai, Maharashtra
GST No. 27AAACM3174G1ZL
Product Price :Get Latest Price
Product Details:Usage | Industrial |
Packaging Size | 25 Kg |
Packaging Type | HDPE Bag |
Brand | Moxilub |
Grade Standard | Reagent Grade |
Acid Value | 5 |
Product Price :Get Latest Price
Product Details:Packaging Type | HDPE Barrel |
Packaging Size | 200 and 50 Kilo Barrel |
Color | Pale yellow |
Form | Liquid |
Chemical Type | Non-ionic |
Brand | Moxilub |
Product Price :Get Latest Price
Product Details:Pack Type | Hdpc Barrel |
Pack Size | 200 Kilos |
Brand | Moxilub |
Acid Value | 2 |
Sponification Value | 175 |
Apperance | Yellow to Pale Yellow |
Product Price :Get Latest Price
Product Details:Pack Type | HDPE Bag |
Pack Size | 25 kg |
Brand | Moxilub |
Acid Value | 5 |
Iodine Value | 2 |
Melting point | 55 c |
Product Price :Get Latest Price
Product Details:Pack Type | HDPE Bag |
Pack Size | 25 kg |
Brand | Moxilub |
Acid Value | 5 |
Iodine Value | 1 |
Color | White |
Product Price :Get Latest Price
Product Details:Usage | Industrial |
Packaging Size | 25 Kg |
Packaging Type | HDPE Bag |
Color | White |
Brand | Moxilub |
Grade Standard | Reagent Grade |
Product Price :Get Latest Price
Product Details:Usage | Industrial |
Packaging Size | 25 Kg |
Packaging Type | HDPE Bag |
Color | White |
Brand | Moneplast HM |
Grade Standard | Reagent Grade |
Product Price :Get Latest Price
Product Details:Pack Type | HDPE Bag |
Pack Size | 25 kg |
Brand | Moxilub |
Acid Value | 3 |
Iodine Value | 3 |
Color | White |
Product Price :Get Latest Price
Product Details:Packaging Size | 25 Kg |
Packaging Type | HDPE bag |
Grade Standard | Reagent Grade |
Physical State | Powder |
Usage | Industrial |
Color | White To cream powder |
Product Price :Get Latest Price
Product Details:Pack Type | HDPE Bag |
Pack Size | 25 kg |
Brand | Moxilub 606 |
Acid Value | 2 |
Iodine Value | 1 |
Odor | Odorless |
Explore More Products
© Mohini Organics Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited